Bengaluru, November 6: After two consecutive days of decline, both Gold and Silver prices saw an increase today, Thursday. The price of gold rose by ₹40 per gram, while the price of silver became costlier by ₹1 per gram. A minor rise in gold prices was also observed in international markets.
Gold Rate Increase Summary:
Item | Previous Rate (1 Gram) | Current Rate (1 Gram) | Increase (Per Gram) |
22 Carat Gold | ₹11,135 | ₹11,175 | ₹40 |
24 Carat Pure Gold | - | ₹12,191 | ₹40 (Approx) |
10 Grams (22 Carat) | - | ₹1,11,750 | ₹400 |
10 Grams (24 Carat) | - | ₹1,21,910 | ₹400 (Approx) |
Silver Rate Increase Summary:
Item | Previous Rate (1 Gram) | Current Rate (1 Gram) | Increase (Per Gram) |
Increase (Per Gram) | - | - | ₹1 |
Mumbai, Bengaluru (100 Grams) | ₹150.50 per gram (i.e., ₹15,050 per 100g) | ₹151.50 per gram (i.e., ₹15,150 per 100g) | ₹100 |
Chennai, Kerala, Tamil Nadu (100 Grams) | - | ₹16,400 | - |
22 Carat Gold Rate in Major Cities (Per 1 Gram):
City | Price (₹) |
Bengaluru | ₹11,175 |
Mumbai | ₹11,175 |
Kolkata | ₹11,175 |
Kerala | ₹11,175 |
Chennai | ₹11,250 |
Delhi | ₹11,190 |
Ahmedabad | ₹11,180 |
Jaipur | ₹11,190 |
Lucknow | ₹11,190 |
Bhubaneswar | ₹11,175 |